| Parameter Category | Typical Value | International Benchmark | Execution Standard |
|---|---|---|---|
| Common Length | 1700 mm, 2500 mm, 2600 mm | 2100 mm, 2590 mm (Standard Gauge) | TB/T 3395-2015 |
| Common Width | 150–220 mm | 200–250 mm | ASTM D7032 |
| Common Height | 140–180 mm | 150–190 mm | EN 13763 |
| Density | 0.95–1.05 g/cm³ | 0.94–1.05 g/cm³ | GB/T 1033.1 |
| Flexural Strength | ≥25 MPa | ≥35 MPa | ISO 178 |
| Flexural Modulus | ≥1200 MPa | ≥1500 MPa | ISO 178 |
| Impact Strength | ≥30 kJ/m² | ≥45 kJ/m² | ISO 179 |
| Water Absorption | <0.01% | <0.02% | ASTM D570 |
| Operating Temperature | −50°C to +80°C | −60°C to +90°C | ISO 22088-3 |
| Lifespan | 25–50 years | 40–80 years | Accelerated Aging Test (ISO 4892) |
| Challenge | Solution | Validation |
|---|---|---|
| High lifecycle maintenance costs | Zero-maintenance corrosion-resistant design | 90% reduction in LCC vs. timber/concrete (NORSOK-based model) |
| Corrosion, rot, or termite degradation | Inherently inert polymer matrix with biocide-free formulation | No degradation after 5,000 h salt spray exposure (ASTM B117) |
| Deformation under heavy axle loads | Optional steel-belt or glass-fiber reinforcement | 35% higher bearing capacity than hardwood sleepers (TB/T 3395) |
| Environmental compliance pressure | 80% post-consumer recycled HDPE + fully recyclable end-of-life | 65% lower carbon footprint per sleeper (ISO 14040 LCA) |
| Performance loss in extreme climates | All-climate stabilized compound (−50°C to +80°C) | Zero failures over 5 years in Heilongjiang (−45°C winter) |
| Application | Recommended Variant | Reference Project | Key Benefit |
|---|---|---|---|
| Port Container Rail | Salt Spray Resistant Type | Qingdao Port (3-year deployment) | 100% elimination of corrosion damage; 70% reduction in track downtime |
| Mining Narrow-Gauge Rail | High-Impact Short Sleeper | Mongolia Copper Mine Upgrade | Service life extended by 3× vs. timber alternatives |
| Urban Light Rail | Noise-Reduction Eco-Type | Bangkok Green Transit Corridor | Track noise ≤65 dB(A) (EN 1793 compliant) |
| Forestry & Remote Logistics | Flame-Retardant Anti-Static Type | Russian Timber Haul Line | Certified to GOST R explosion-proof standards |
EN 13763: Compliance with European explosives safety requirements for rail components
ASTM D7032: Meets global performance criteria for structural plastic lumber
SGS Environmental Report: Non-detectable levels of heavy metals and PAHs
Carbon Footprint Certificate: 48 kg CO₂e saved per sleeper vs. conventional materials
“Your Track, Our Precision” — engineered to your operational profile:
Dimensions: Length 1000–3000 mm; cross-sections from 150×140 mm to 250×200 mm
Reinforcement Options: Glass fiber, steel belt, or lightweight foam core
Surface Engineering: Anti-slip texture, pre-drilled fastener holes, UV-stable coating, wood-grain finish
Color: RAL color matching (e.g., Safety Yellow, Landscape Green, Industrial Gray)